diff --git a/data/input/northeastamerica/RIOBNneaBasins.xml b/data/input/northeastamerica/RIOBNneaBasins.xml
new file mode 100644
index 0000000000000000000000000000000000000000..c13b7e7d9d643f9b1390e7853f9afd960324f76a
--- /dev/null
+++ b/data/input/northeastamerica/RIOBNneaBasins.xml
@@ -0,0 +1,28 @@
+<environment.RIOBasinNetworkWithContinent>
+	<memorySize>10</memorySize>
+	<memorySizeLongQueue>30</memorySizeLongQueue>
+	<cVthresholdForFinalStates>5.0</cVthresholdForFinalStates>
+	<RecruitmentThresholdForFsAndKappa>50.0</RecruitmentThresholdForFsAndKappa>
+	<yearOfTheBegin>1801</yearOfTheBegin>
+
+	<riverBasinFile>data/input/northeastamerica/nea_riverbasins.csv</riverBasinFile>
+	<offshoreBasinFile>data/input/northeastamerica/nea_offshorebasins.csv</offshoreBasinFile>
+
+	<continentShpFile>data/input/northeastamerica/shape/nea_continent.shp</continentShpFile>
+	<riverBasinShpFile>data/input/northeastamerica/shape/riverbasins.shp</riverBasinShpFile>
+	<inshoreBasinShpFile>data/input/northeastamerica/shape/inshorebasins.shp</inshoreBasinShpFile>
+	<offshoreBasinShpFile>data/input/northeastamerica/shape/offshorebasins.shp</offshoreBasinShpFile>
+	<continentPathName>PATH</continentPathName>
+	<riverBasinNameLabel>BASIN_NAME</riverBasinNameLabel>
+	<inshoreBasinNameLabel>BASIN_NAME</inshoreBasinNameLabel>
+	<offshoreBasinNameLabel>BASIN_NAME</offshoreBasinNameLabel>
+
+	<distanceGridFileName>data/input/northeastamerica/distanceGridNEA.csv</distanceGridFileName>
+
+	<temperatureOffshoreFile>data/input/northeastamerica/observed_offshore_temperatures.csv</temperatureOffshoreFile>
+	<temperatureInshoreFile>data/input/northeastamerica/observed_inshore_temperatures.csv</temperatureInshoreFile>
+	<temperatureRiverFile>data/input/northeastamerica/observed_river_temperatures.csv</temperatureRiverFile>
+	
+	<useRealPDam>false</useRealPDam>
+</environment.RIOBasinNetworkWithContinent>
+