From 1b64c050de5d679fcf01f2f66ba720d8ab7dc58c Mon Sep 17 00:00:00 2001
From: Fize Jacques <jacques.fize@cirad.fr>
Date: Tue, 10 Sep 2019 23:30:08 +0200
Subject: [PATCH] clean

---
 .../csv_agromada_mordecai/1.csv               | 39 --------
 .../csv_agromada_mordecai/1001.csv            |  7 --
 .../csv_agromada_mordecai/1003.csv            | 19 ----
 .../csv_agromada_mordecai/1014.csv            | 11 ---
 .../csv_agromada_mordecai/1016.csv            |  4 -
 .../csv_agromada_mordecai/1020.csv            | 15 ---
 .../csv_agromada_mordecai/1022.csv            | 10 --
 .../csv_agromada_mordecai/1023.csv            | 12 ---
 .../csv_agromada_mordecai/1025.csv            |  9 --
 .../csv_agromada_mordecai/1026.csv            |  9 --
 .../csv_agromada_mordecai/1047.csv            | 19 ----
 .../csv_agromada_mordecai/105.csv             | 11 ---
 .../csv_agromada_mordecai/1057.csv            | 18 ----
 .../csv_agromada_mordecai/1058.csv            | 18 ----
 .../csv_agromada_mordecai/1061.csv            | 20 ----
 .../csv_agromada_mordecai/1062.csv            | 21 ----
 .../csv_agromada_mordecai/1066.csv            | 10 --
 .../csv_agromada_mordecai/1068.csv            | 18 ----
 .../csv_agromada_mordecai/1069.csv            | 28 ------
 .../csv_agromada_mordecai/107.csv             | 11 ---
 .../csv_agromada_mordecai/1073.csv            |  8 --
 .../csv_agromada_mordecai/1076.csv            | 22 -----
 .../csv_agromada_mordecai/1077.csv            | 17 ----
 .../csv_agromada_mordecai/108.csv             | 10 --
 .../csv_agromada_mordecai/1081.csv            | 23 -----
 .../csv_agromada_mordecai/1082.csv            | 24 -----
 .../csv_agromada_mordecai/1088.csv            | 25 -----
 .../csv_agromada_mordecai/11.csv              |  8 --
 .../csv_agromada_mordecai/110.csv             |  9 --
 .../csv_agromada_mordecai/1104.csv            | 10 --
 .../csv_agromada_mordecai/1105.csv            | 16 ----
 .../csv_agromada_mordecai/1106.csv            | 16 ----
 .../csv_agromada_mordecai/111.csv             |  8 --
 .../csv_agromada_mordecai/1110.csv            | 52 ----------
 .../csv_agromada_mordecai/1112.csv            | 36 -------
 .../csv_agromada_mordecai/1129.csv            |  7 --
 .../csv_agromada_mordecai/1132.csv            |  6 --
 .../csv_agromada_mordecai/1136.csv            |  2 -
 .../csv_agromada_mordecai/1155.csv            | 11 ---
 .../csv_agromada_mordecai/1166.csv            |  4 -
 .../csv_agromada_mordecai/1176.csv            |  5 -
 .../csv_agromada_mordecai/1191.csv            |  3 -
 .../csv_agromada_mordecai/1192.csv            |  3 -
 .../csv_agromada_mordecai/1197.csv            |  7 --
 .../csv_agromada_mordecai/1198.csv            |  8 --
 .../csv_agromada_mordecai/12.csv              |  7 --
 .../csv_agromada_mordecai/1200.csv            |  7 --
 .../csv_agromada_mordecai/1206.csv            |  8 --
 .../csv_agromada_mordecai/1227.csv            |  3 -
 .../csv_agromada_mordecai/1274.csv            | 11 ---
 .../csv_agromada_mordecai/1278.csv            |  4 -
 .../csv_agromada_mordecai/1290.csv            |  9 --
 .../csv_agromada_mordecai/1300.csv            | 11 ---
 .../csv_agromada_mordecai/1305.csv            |  5 -
 .../csv_agromada_mordecai/1306.csv            |  3 -
 .../csv_agromada_mordecai/1327.csv            | 10 --
 .../csv_agromada_mordecai/133.csv             | 27 ------
 .../csv_agromada_mordecai/1332.csv            | 48 ----------
 .../csv_agromada_mordecai/1334.csv            | 26 -----
 .../csv_agromada_mordecai/1339.csv            | 10 --
 .../csv_agromada_mordecai/134.csv             | 27 ------
 .../csv_agromada_mordecai/1365.csv            |  6 --
 .../csv_agromada_mordecai/1376.csv            | 17 ----
 .../csv_agromada_mordecai/1377.csv            |  3 -
 .../csv_agromada_mordecai/138.csv             | 65 -------------
 .../csv_agromada_mordecai/1380.csv            |  4 -
 .../csv_agromada_mordecai/1386.csv            |  8 --
 .../csv_agromada_mordecai/1399.csv            |  7 --
 .../csv_agromada_mordecai/140.csv             | 17 ----
 .../csv_agromada_mordecai/1416.csv            | 24 -----
 .../csv_agromada_mordecai/1429.csv            | 18 ----
 .../csv_agromada_mordecai/1430.csv            | 18 ----
 .../csv_agromada_mordecai/1441.csv            |  5 -
 .../csv_agromada_mordecai/1448.csv            | 17 ----
 .../csv_agromada_mordecai/1459.csv            |  7 --
 .../csv_agromada_mordecai/1474.csv            | 17 ----
 .../csv_agromada_mordecai/1479.csv            | 13 ---
 .../csv_agromada_mordecai/1488.csv            |  7 --
 .../csv_agromada_mordecai/1492.csv            | 23 -----
 .../csv_agromada_mordecai/1508.csv            | 24 -----
 .../csv_agromada_mordecai/1519.csv            |  7 --
 .../csv_agromada_mordecai/1522.csv            |  4 -
 .../csv_agromada_mordecai/1541.csv            | 11 ---
 .../csv_agromada_mordecai/1558.csv            |  7 --
 .../csv_agromada_mordecai/1587.csv            | 10 --
 .../csv_agromada_mordecai/1597.csv            | 19 ----
 .../csv_agromada_mordecai/1604.csv            |  5 -
 .../csv_agromada_mordecai/1617.csv            |  3 -
 .../csv_agromada_mordecai/1623.csv            |  6 --
 .../csv_agromada_mordecai/1624.csv            |  9 --
 .../csv_agromada_mordecai/1628.csv            |  7 --
 .../csv_agromada_mordecai/1631.csv            |  9 --
 .../csv_agromada_mordecai/1659.csv            | 10 --
 .../csv_agromada_mordecai/1660.csv            | 12 ---
 .../csv_agromada_mordecai/1672.csv            |  5 -
 .../csv_agromada_mordecai/1675.csv            | 12 ---
 .../csv_agromada_mordecai/1683.csv            |  2 -
 .../csv_agromada_mordecai/1685.csv            | 26 -----
 .../csv_agromada_mordecai/1688.csv            | 10 --
 .../csv_agromada_mordecai/169.csv             | 17 ----
 .../csv_agromada_mordecai/1692.csv            | 31 ------
 .../csv_agromada_mordecai/1693.csv            | 30 ------
 .../csv_agromada_mordecai/1694.csv            | 46 ---------
 .../csv_agromada_mordecai/1696.csv            | 32 -------
 .../csv_agromada_mordecai/1706.csv            | 11 ---
 .../csv_agromada_mordecai/1707.csv            | 11 ---
 .../csv_agromada_mordecai/1736.csv            |  2 -
 .../csv_agromada_mordecai/1737.csv            |  3 -
 .../csv_agromada_mordecai/1748.csv            |  5 -
 .../csv_agromada_mordecai/1754.csv            |  2 -
 .../csv_agromada_mordecai/1755.csv            |  2 -
 .../csv_agromada_mordecai/1787.csv            | 16 ----
 .../csv_agromada_mordecai/1789.csv            | 12 ---
 .../csv_agromada_mordecai/1792.csv            |  3 -
 .../csv_agromada_mordecai/1818.csv            | 10 --
 .../csv_agromada_mordecai/1838.csv            |  5 -
 .../csv_agromada_mordecai/1842.csv            |  2 -
 .../csv_agromada_mordecai/1877.csv            | 15 ---
 .../csv_agromada_mordecai/1879.csv            |  2 -
 .../csv_agromada_mordecai/1881.csv            | 18 ----
 .../csv_agromada_mordecai/1882.csv            | 18 ----
 .../csv_agromada_mordecai/1884.csv            | 17 ----
 .../csv_agromada_mordecai/1892.csv            | 10 --
 .../csv_agromada_mordecai/1893.csv            | 10 --
 .../csv_agromada_mordecai/1930.csv            | 25 -----
 .../csv_agromada_mordecai/1936.csv            | 20 ----
 .../csv_agromada_mordecai/1937.csv            | 29 ------
 .../csv_agromada_mordecai/1939.csv            | 25 -----
 .../csv_agromada_mordecai/1946.csv            |  8 --
 .../csv_agromada_mordecai/1947.csv            |  9 --
 .../csv_agromada_mordecai/1957.csv            | 38 --------
 .../csv_agromada_mordecai/1958.csv            | 29 ------
 .../csv_agromada_mordecai/1961.csv            | 47 ---------
 .../csv_agromada_mordecai/1962.csv            | 47 ---------
 .../csv_agromada_mordecai/1966.csv            | 11 ---
 .../csv_agromada_mordecai/1968.csv            | 46 ---------
 .../csv_agromada_mordecai/1969.csv            | 46 ---------
 .../csv_agromada_mordecai/1972.csv            | 26 -----
 .../csv_agromada_mordecai/1993.csv            |  2 -
 .../csv_agromada_mordecai/2033.csv            | 25 -----
 .../csv_agromada_mordecai/2040.csv            |  2 -
 .../csv_agromada_mordecai/2043.csv            | 17 ----
 .../csv_agromada_mordecai/2045.csv            | 13 ---
 .../csv_agromada_mordecai/239.csv             | 11 ---
 .../csv_agromada_mordecai/252.csv             | 30 ------
 .../csv_agromada_mordecai/261.csv             | 10 --
 .../csv_agromada_mordecai/265.csv             | 12 ---
 .../csv_agromada_mordecai/270.csv             | 13 ---
 .../csv_agromada_mordecai/336.csv             | 22 -----
 .../csv_agromada_mordecai/338.csv             | 20 ----
 .../csv_agromada_mordecai/342.csv             | 10 --
 .../csv_agromada_mordecai/352.csv             | 14 ---
 .../csv_agromada_mordecai/354.csv             |  9 --
 .../csv_agromada_mordecai/355.csv             | 11 ---
 .../csv_agromada_mordecai/356.csv             | 11 ---
 .../csv_agromada_mordecai/402.csv             |  9 --
 .../csv_agromada_mordecai/421.csv             |  7 --
 .../csv_agromada_mordecai/452.csv             |  7 --
 .../csv_agromada_mordecai/456.csv             |  4 -
 .../csv_agromada_mordecai/462.csv             | 15 ---
 .../csv_agromada_mordecai/464.csv             | 23 -----
 .../csv_agromada_mordecai/465.csv             | 23 -----
 .../csv_agromada_mordecai/471.csv             | 23 -----
 .../csv_agromada_mordecai/473.csv             | 96 -------------------
 .../csv_agromada_mordecai/474.csv             | 38 --------
 .../csv_agromada_mordecai/478.csv             | 27 ------
 .../csv_agromada_mordecai/500.csv             | 26 -----
 .../csv_agromada_mordecai/502.csv             | 17 ----
 .../csv_agromada_mordecai/531.csv             | 17 ----
 .../csv_agromada_mordecai/547.csv             | 30 ------
 .../csv_agromada_mordecai/550.csv             | 32 -------
 .../csv_agromada_mordecai/551.csv             | 32 -------
 .../csv_agromada_mordecai/552.csv             | 32 -------
 .../csv_agromada_mordecai/56.csv              |  6 --
 .../csv_agromada_mordecai/565.csv             | 12 ---
 .../csv_agromada_mordecai/582.csv             | 20 ----
 .../csv_agromada_mordecai/590.csv             | 21 ----
 .../csv_agromada_mordecai/593.csv             | 10 --
 .../csv_agromada_mordecai/594.csv             | 11 ---
 .../csv_agromada_mordecai/597.csv             |  3 -
 .../csv_agromada_mordecai/60.csv              |  4 -
 .../csv_agromada_mordecai/601.csv             | 37 -------
 .../csv_agromada_mordecai/61.csv              | 11 ---
 .../csv_agromada_mordecai/632.csv             |  3 -
 .../csv_agromada_mordecai/637.csv             |  4 -
 .../csv_agromada_mordecai/638.csv             |  4 -
 .../csv_agromada_mordecai/639.csv             |  6 --
 .../csv_agromada_mordecai/641.csv             |  4 -
 .../csv_agromada_mordecai/66.csv              | 26 -----
 .../csv_agromada_mordecai/664.csv             | 12 ---
 .../csv_agromada_mordecai/666.csv             | 20 ----
 .../csv_agromada_mordecai/667.csv             | 20 ----
 .../csv_agromada_mordecai/698.csv             | 15 ---
 .../csv_agromada_mordecai/700.csv             |  6 --
 .../csv_agromada_mordecai/704.csv             |  8 --
 .../csv_agromada_mordecai/705.csv             |  5 -
 .../csv_agromada_mordecai/708.csv             | 19 ----
 .../csv_agromada_mordecai/728.csv             |  2 -
 .../csv_agromada_mordecai/742.csv             | 14 ---
 .../csv_agromada_mordecai/744.csv             | 17 ----
 .../csv_agromada_mordecai/751.csv             |  4 -
 .../csv_agromada_mordecai/754.csv             |  4 -
 .../csv_agromada_mordecai/765.csv             | 17 ----
 .../csv_agromada_mordecai/77.csv              | 16 ----
 .../csv_agromada_mordecai/772.csv             |  7 --
 .../csv_agromada_mordecai/775.csv             |  8 --
 .../csv_agromada_mordecai/776.csv             |  5 -
 .../csv_agromada_mordecai/794.csv             |  2 -
 .../csv_agromada_mordecai/814.csv             | 34 -------
 .../csv_agromada_mordecai/846.csv             | 13 ---
 .../csv_agromada_mordecai/856.csv             | 11 ---
 .../csv_agromada_mordecai/86.csv              |  2 -
 .../csv_agromada_mordecai/864.csv             |  6 --
 .../csv_agromada_mordecai/87.csv              |  2 -
 .../csv_agromada_mordecai/877.csv             |  9 --
 .../csv_agromada_mordecai/911.csv             |  6 --
 .../csv_agromada_mordecai/927.csv             | 12 ---
 .../csv_agromada_mordecai/93.csv              |  2 -
 .../csv_agromada_mordecai/930.csv             |  2 -
 .../csv_agromada_mordecai/94.csv              |  2 -
 .../csv_agromada_mordecai/941.csv             |  3 -
 .../csv_agromada_mordecai/954.csv             | 12 ---
 .../csv_agromada_mordecai/968.csv             | 32 -------
 .../csv_agromada_mordecai/970.csv             | 72 --------------
 .../csv_agromada_mordecai/975.csv             | 10 --
 .../csv_agromada_mordecai/976.csv             | 10 --
 .../csv_agromada_mordecai/979.csv             |  4 -
 .../csv_agromada_mordecai/980.csv             |  4 -
 .../csv_agromada_mordecai/985.csv             |  4 -
 .../csv_agromada_mordecai/992.csv             | 18 ----
 .../csv_agromada_mordecai/993.csv             |  6 --
 .../csv_agromada_mordecai/994.csv             |  6 --
 .../padi_result_mordecai/0.csv                |  5 -
 .../padi_result_mordecai/1.csv                |  4 -
 .../padi_result_mordecai/10.csv               |  3 -
 .../padi_result_mordecai/100.csv              |  2 -
 .../padi_result_mordecai/101.csv              |  3 -
 .../padi_result_mordecai/102.csv              |  3 -
 .../padi_result_mordecai/103.csv              |  4 -
 .../padi_result_mordecai/104.csv              |  3 -
 .../padi_result_mordecai/105.csv              |  7 --
 .../padi_result_mordecai/106.csv              |  9 --
 .../padi_result_mordecai/107.csv              |  5 -
 .../padi_result_mordecai/108.csv              |  4 -
 .../padi_result_mordecai/109.csv              |  4 -
 .../padi_result_mordecai/11.csv               |  5 -
 .../padi_result_mordecai/110.csv              |  4 -
 .../padi_result_mordecai/111.csv              |  3 -
 .../padi_result_mordecai/113.csv              |  2 -
 .../padi_result_mordecai/114.csv              |  2 -
 .../padi_result_mordecai/115.csv              | 10 --
 .../padi_result_mordecai/117.csv              |  5 -
 .../padi_result_mordecai/119.csv              |  3 -
 .../padi_result_mordecai/12.csv               |  4 -
 .../padi_result_mordecai/121.csv              |  2 -
 .../padi_result_mordecai/122.csv              |  5 -
 .../padi_result_mordecai/123.csv              |  3 -
 .../padi_result_mordecai/124.csv              |  9 --
 .../padi_result_mordecai/125.csv              | 10 --
 .../padi_result_mordecai/126.csv              |  7 --
 .../padi_result_mordecai/127.csv              |  6 --
 .../padi_result_mordecai/128.csv              |  6 --
 .../padi_result_mordecai/129.csv              |  2 -
 .../padi_result_mordecai/13.csv               |  4 -
 .../padi_result_mordecai/130.csv              |  8 --
 .../padi_result_mordecai/131.csv              |  4 -
 .../padi_result_mordecai/132.csv              | 18 ----
 .../padi_result_mordecai/133.csv              | 24 -----
 .../padi_result_mordecai/134.csv              |  6 --
 .../padi_result_mordecai/135.csv              |  6 --
 .../padi_result_mordecai/136.csv              |  3 -
 .../padi_result_mordecai/137.csv              |  3 -
 .../padi_result_mordecai/138.csv              |  4 -
 .../padi_result_mordecai/139.csv              |  6 --
 .../padi_result_mordecai/140.csv              |  3 -
 .../padi_result_mordecai/141.csv              |  2 -
 .../padi_result_mordecai/143.csv              |  7 --
 .../padi_result_mordecai/145.csv              | 11 ---
 .../padi_result_mordecai/146.csv              |  4 -
 .../padi_result_mordecai/147.csv              |  6 --
 .../padi_result_mordecai/148.csv              |  9 --
 .../padi_result_mordecai/149.csv              |  3 -
 .../padi_result_mordecai/15.csv               |  3 -
 .../padi_result_mordecai/150.csv              |  5 -
 .../padi_result_mordecai/151.csv              |  4 -
 .../padi_result_mordecai/152.csv              |  5 -
 .../padi_result_mordecai/153.csv              |  4 -
 .../padi_result_mordecai/154.csv              |  4 -
 .../padi_result_mordecai/155.csv              |  2 -
 .../padi_result_mordecai/156.csv              |  2 -
 .../padi_result_mordecai/157.csv              |  4 -
 .../padi_result_mordecai/158.csv              |  8 --
 .../padi_result_mordecai/159.csv              |  2 -
 .../padi_result_mordecai/160.csv              |  2 -
 .../padi_result_mordecai/161.csv              |  3 -
 .../padi_result_mordecai/162.csv              |  2 -
 .../padi_result_mordecai/163.csv              |  2 -
 .../padi_result_mordecai/164.csv              |  5 -
 .../padi_result_mordecai/165.csv              |  5 -
 .../padi_result_mordecai/166.csv              |  6 --
 .../padi_result_mordecai/167.csv              |  2 -
 .../padi_result_mordecai/168.csv              |  4 -
 .../padi_result_mordecai/169.csv              |  9 --
 .../padi_result_mordecai/17.csv               |  2 -
 .../padi_result_mordecai/171.csv              |  5 -
 .../padi_result_mordecai/173.csv              | 16 ----
 .../padi_result_mordecai/174.csv              |  7 --
 .../padi_result_mordecai/175.csv              |  4 -
 .../padi_result_mordecai/176.csv              |  4 -
 .../padi_result_mordecai/177.csv              |  4 -
 .../padi_result_mordecai/178.csv              |  7 --
 .../padi_result_mordecai/179.csv              |  4 -
 .../padi_result_mordecai/18.csv               |  3 -
 .../padi_result_mordecai/180.csv              |  2 -
 .../padi_result_mordecai/181.csv              |  4 -
 .../padi_result_mordecai/182.csv              |  6 --
 .../padi_result_mordecai/183.csv              |  5 -
 .../padi_result_mordecai/184.csv              |  3 -
 .../padi_result_mordecai/185.csv              |  3 -
 .../padi_result_mordecai/186.csv              |  3 -
 .../padi_result_mordecai/187.csv              |  7 --
 .../padi_result_mordecai/188.csv              |  4 -
 .../padi_result_mordecai/189.csv              |  4 -
 .../padi_result_mordecai/19.csv               |  3 -
 .../padi_result_mordecai/190.csv              |  3 -
 .../padi_result_mordecai/191.csv              |  7 --
 .../padi_result_mordecai/192.csv              |  2 -
 .../padi_result_mordecai/193.csv              |  4 -
 .../padi_result_mordecai/194.csv              |  2 -
 .../padi_result_mordecai/195.csv              |  7 --
 .../padi_result_mordecai/196.csv              |  2 -
 .../padi_result_mordecai/197.csv              |  6 --
 .../padi_result_mordecai/198.csv              |  7 --
 .../padi_result_mordecai/199.csv              |  7 --
 .../padi_result_mordecai/2.csv                |  8 --
 .../padi_result_mordecai/20.csv               |  2 -
 .../padi_result_mordecai/200.csv              |  2 -
 .../padi_result_mordecai/202.csv              | 10 --
 .../padi_result_mordecai/203.csv              | 10 --
 .../padi_result_mordecai/204.csv              |  3 -
 .../padi_result_mordecai/206.csv              |  9 --
 .../padi_result_mordecai/207.csv              |  7 --
 .../padi_result_mordecai/208.csv              |  4 -
 .../padi_result_mordecai/209.csv              |  6 --
 .../padi_result_mordecai/21.csv               |  2 -
 .../padi_result_mordecai/210.csv              |  6 --
 .../padi_result_mordecai/211.csv              |  3 -
 .../padi_result_mordecai/213.csv              |  3 -
 .../padi_result_mordecai/214.csv              |  5 -
 .../padi_result_mordecai/216.csv              |  4 -
 .../padi_result_mordecai/218.csv              |  2 -
 .../padi_result_mordecai/219.csv              |  4 -
 .../padi_result_mordecai/220.csv              |  4 -
 .../padi_result_mordecai/221.csv              |  4 -
 .../padi_result_mordecai/223.csv              |  3 -
 .../padi_result_mordecai/224.csv              |  4 -
 .../padi_result_mordecai/225.csv              |  4 -
 .../padi_result_mordecai/226.csv              |  3 -
 .../padi_result_mordecai/227.csv              |  4 -
 .../padi_result_mordecai/228.csv              |  3 -
 .../padi_result_mordecai/229.csv              |  3 -
 .../padi_result_mordecai/23.csv               |  2 -
 .../padi_result_mordecai/230.csv              |  2 -
 .../padi_result_mordecai/231.csv              |  4 -
 .../padi_result_mordecai/232.csv              |  3 -
 .../padi_result_mordecai/233.csv              |  4 -
 .../padi_result_mordecai/235.csv              |  3 -
 .../padi_result_mordecai/237.csv              |  6 --
 .../padi_result_mordecai/238.csv              |  3 -
 .../padi_result_mordecai/239.csv              |  9 --
 .../padi_result_mordecai/24.csv               |  2 -
 .../padi_result_mordecai/240.csv              |  3 -
 .../padi_result_mordecai/243.csv              |  6 --
 .../padi_result_mordecai/244.csv              |  2 -
 .../padi_result_mordecai/245.csv              |  4 -
 .../padi_result_mordecai/246.csv              |  2 -
 .../padi_result_mordecai/247.csv              |  6 --
 .../padi_result_mordecai/249.csv              |  2 -
 .../padi_result_mordecai/25.csv               |  2 -
 .../padi_result_mordecai/250.csv              |  2 -
 .../padi_result_mordecai/251.csv              |  6 --
 .../padi_result_mordecai/252.csv              |  6 --
 .../padi_result_mordecai/253.csv              |  2 -
 .../padi_result_mordecai/254.csv              |  4 -
 .../padi_result_mordecai/255.csv              |  5 -
 .../padi_result_mordecai/256.csv              |  5 -
 .../padi_result_mordecai/257.csv              |  4 -
 .../padi_result_mordecai/258.csv              |  8 --
 .../padi_result_mordecai/259.csv              |  2 -
 .../padi_result_mordecai/26.csv               |  2 -
 .../padi_result_mordecai/260.csv              |  3 -
 .../padi_result_mordecai/261.csv              |  6 --
 .../padi_result_mordecai/262.csv              |  6 --
 .../padi_result_mordecai/265.csv              |  9 --
 .../padi_result_mordecai/266.csv              |  6 --
 .../padi_result_mordecai/267.csv              |  2 -
 .../padi_result_mordecai/268.csv              | 11 ---
 .../padi_result_mordecai/269.csv              |  3 -
 .../padi_result_mordecai/270.csv              |  2 -
 .../padi_result_mordecai/271.csv              |  6 --
 .../padi_result_mordecai/272.csv              |  3 -
 .../padi_result_mordecai/273.csv              |  5 -
 .../padi_result_mordecai/274.csv              |  2 -
 .../padi_result_mordecai/275.csv              |  3 -
 .../padi_result_mordecai/276.csv              |  3 -
 .../padi_result_mordecai/278.csv              |  3 -
 .../padi_result_mordecai/279.csv              |  6 --
 .../padi_result_mordecai/28.csv               |  5 -
 .../padi_result_mordecai/281.csv              |  3 -
 .../padi_result_mordecai/283.csv              |  6 --
 .../padi_result_mordecai/285.csv              |  4 -
 .../padi_result_mordecai/287.csv              |  4 -
 .../padi_result_mordecai/288.csv              |  2 -
 .../padi_result_mordecai/289.csv              |  5 -
 .../padi_result_mordecai/29.csv               |  6 --
 .../padi_result_mordecai/290.csv              |  5 -
 .../padi_result_mordecai/291.csv              |  4 -
 .../padi_result_mordecai/292.csv              |  4 -
 .../padi_result_mordecai/293.csv              |  5 -
 .../padi_result_mordecai/294.csv              |  5 -
 .../padi_result_mordecai/297.csv              |  3 -
 .../padi_result_mordecai/298.csv              |  5 -
 .../padi_result_mordecai/299.csv              |  3 -
 .../padi_result_mordecai/3.csv                |  3 -
 .../padi_result_mordecai/30.csv               |  6 --
 .../padi_result_mordecai/302.csv              |  6 --
 .../padi_result_mordecai/303.csv              | 11 ---
 .../padi_result_mordecai/304.csv              |  8 --
 .../padi_result_mordecai/305.csv              |  5 -
 .../padi_result_mordecai/306.csv              |  3 -
 .../padi_result_mordecai/307.csv              |  7 --
 .../padi_result_mordecai/308.csv              |  3 -
 .../padi_result_mordecai/309.csv              |  5 -
 .../padi_result_mordecai/31.csv               |  2 -
 .../padi_result_mordecai/310.csv              |  3 -
 .../padi_result_mordecai/311.csv              |  5 -
 .../padi_result_mordecai/313.csv              |  2 -
 .../padi_result_mordecai/314.csv              |  4 -
 .../padi_result_mordecai/315.csv              |  2 -
 .../padi_result_mordecai/316.csv              |  3 -
 .../padi_result_mordecai/317.csv              |  5 -
 .../padi_result_mordecai/318.csv              |  2 -
 .../padi_result_mordecai/319.csv              |  5 -
 .../padi_result_mordecai/320.csv              |  3 -
 .../padi_result_mordecai/321.csv              |  3 -
 .../padi_result_mordecai/322.csv              |  5 -
 .../padi_result_mordecai/323.csv              |  3 -
 .../padi_result_mordecai/324.csv              |  3 -
 .../padi_result_mordecai/326.csv              |  4 -
 .../padi_result_mordecai/327.csv              |  3 -
 .../padi_result_mordecai/33.csv               |  4 -
 .../padi_result_mordecai/330.csv              |  2 -
 .../padi_result_mordecai/331.csv              |  3 -
 .../padi_result_mordecai/332.csv              |  2 -
 .../padi_result_mordecai/333.csv              |  3 -
 .../padi_result_mordecai/334.csv              |  2 -
 .../padi_result_mordecai/335.csv              |  3 -
 .../padi_result_mordecai/336.csv              |  2 -
 .../padi_result_mordecai/338.csv              |  3 -
 .../padi_result_mordecai/339.csv              |  2 -
 .../padi_result_mordecai/34.csv               |  2 -
 .../padi_result_mordecai/340.csv              |  3 -
 .../padi_result_mordecai/343.csv              |  3 -
 .../padi_result_mordecai/344.csv              |  2 -
 .../padi_result_mordecai/345.csv              |  3 -
 .../padi_result_mordecai/346.csv              |  2 -
 .../padi_result_mordecai/349.csv              |  5 -
 .../padi_result_mordecai/35.csv               | 17 ----
 .../padi_result_mordecai/350.csv              |  2 -
 .../padi_result_mordecai/351.csv              |  4 -
 .../padi_result_mordecai/352.csv              |  4 -
 .../padi_result_mordecai/354.csv              |  5 -
 .../padi_result_mordecai/355.csv              |  4 -
 .../padi_result_mordecai/356.csv              |  4 -
 .../padi_result_mordecai/357.csv              |  7 --
 .../padi_result_mordecai/359.csv              | 12 ---
 .../padi_result_mordecai/36.csv               |  4 -
 .../padi_result_mordecai/360.csv              |  4 -
 .../padi_result_mordecai/364.csv              |  4 -
 .../padi_result_mordecai/365.csv              |  3 -
 .../padi_result_mordecai/366.csv              |  2 -
 .../padi_result_mordecai/367.csv              |  3 -
 .../padi_result_mordecai/368.csv              |  2 -
 .../padi_result_mordecai/369.csv              |  6 --
 .../padi_result_mordecai/37.csv               |  5 -
 .../padi_result_mordecai/370.csv              |  3 -
 .../padi_result_mordecai/371.csv              |  4 -
 .../padi_result_mordecai/372.csv              |  2 -
 .../padi_result_mordecai/373.csv              |  3 -
 .../padi_result_mordecai/374.csv              |  6 --
 .../padi_result_mordecai/375.csv              | 10 --
 .../padi_result_mordecai/376.csv              |  4 -
 .../padi_result_mordecai/377.csv              |  2 -
 .../padi_result_mordecai/378.csv              |  3 -
 .../padi_result_mordecai/379.csv              |  2 -
 .../padi_result_mordecai/38.csv               |  5 -
 .../padi_result_mordecai/380.csv              |  5 -
 .../padi_result_mordecai/381.csv              |  6 --
 .../padi_result_mordecai/382.csv              |  2 -
 .../padi_result_mordecai/383.csv              |  3 -
 .../padi_result_mordecai/384.csv              |  5 -
 .../padi_result_mordecai/385.csv              |  5 -
 .../padi_result_mordecai/386.csv              |  6 --
 .../padi_result_mordecai/387.csv              |  4 -
 .../padi_result_mordecai/388.csv              |  4 -
 .../padi_result_mordecai/389.csv              |  8 --
 .../padi_result_mordecai/39.csv               |  4 -
 .../padi_result_mordecai/390.csv              |  2 -
 .../padi_result_mordecai/391.csv              |  3 -
 .../padi_result_mordecai/392.csv              |  2 -
 .../padi_result_mordecai/393.csv              |  2 -
 .../padi_result_mordecai/394.csv              |  2 -
 .../padi_result_mordecai/395.csv              |  4 -
 .../padi_result_mordecai/397.csv              |  5 -
 .../padi_result_mordecai/398.csv              |  4 -
 .../padi_result_mordecai/4.csv                |  3 -
 .../padi_result_mordecai/401.csv              |  9 --
 .../padi_result_mordecai/403.csv              |  3 -
 .../padi_result_mordecai/404.csv              |  7 --
 .../padi_result_mordecai/405.csv              |  2 -
 .../padi_result_mordecai/406.csv              |  3 -
 .../padi_result_mordecai/407.csv              |  5 -
 .../padi_result_mordecai/408.csv              |  6 --
 .../padi_result_mordecai/409.csv              |  6 --
 .../padi_result_mordecai/41.csv               |  5 -
 .../padi_result_mordecai/410.csv              |  2 -
 .../padi_result_mordecai/411.csv              |  3 -
 .../padi_result_mordecai/413.csv              |  7 --
 .../padi_result_mordecai/414.csv              |  7 --
 .../padi_result_mordecai/415.csv              |  5 -
 .../padi_result_mordecai/416.csv              |  9 --
 .../padi_result_mordecai/417.csv              |  7 --
 .../padi_result_mordecai/418.csv              |  2 -
 .../padi_result_mordecai/419.csv              |  3 -
 .../padi_result_mordecai/42.csv               |  8 --
 .../padi_result_mordecai/420.csv              |  4 -
 .../padi_result_mordecai/421.csv              |  4 -
