diff --git a/ohmpi/hardware_components/abstract_hardware_components.py b/ohmpi/hardware_components/abstract_hardware_components.py
index 74394fa2a4775dfbd54f3eeea8d1abb49a439223..3843b35da67b192b6995a85c985f55ad496b6cc8 100644
--- a/ohmpi/hardware_components/abstract_hardware_components.py
+++ b/ohmpi/hardware_components/abstract_hardware_components.py
@@ -141,7 +141,7 @@ class MuxAbstract(ABC):
         if cabling is not None:
             for k, v in cabling.items():
                 if v[0] == self.board_id:
-                    self.cabling.update({k: (v[1], k[1])})
+                    self.cabling.update({k: (v, k[1])})
         self.exec_logger.debug(f'{self.board_id} cabling: {self.cabling}')
         self.addresses = kwargs.pop('addresses', None)
         self._barrier = kwargs.pop('barrier', Barrier(1))
diff --git a/ohmpi/hardware_components/mux_2023_0_X.py b/ohmpi/hardware_components/mux_2023_0_X.py
index 1e88aef3f757bf1dafd718243fa602694bc72e6f..29c08ffbe2c7d945eba023d332bf328ccc0bd6f4 100644
--- a/ohmpi/hardware_components/mux_2023_0_X.py
+++ b/ohmpi/hardware_components/mux_2023_0_X.py
@@ -73,14 +73,23 @@ class Mux(MuxAbstract):
             self.exec_logger.event(f'{self.model}: {self.board_id}\tmux_init\tbegin\t{datetime.datetime.utcnow()}')
         assert isinstance(self.connection, I2C)
         self.exec_logger.debug(f'configuration: {kwargs}')
-        self._roles = kwargs.pop('roles', None)
-        if self._roles is None:
-            self._roles = {'A': 'X'}  # NOTE: defaults to 1-role
+        roles = kwargs.pop('roles', None)
+        if isinstance(roles, str):
+            roles = [roles]
+        if roles is None:
+            roles = ['A'] # NOTE: defaults to 1-role
+        else:
+            self._roles = {roles[0]:'X'}
         if np.alltrue([j in self._roles.values() for j in set([i[1] for i in list(inner_cabling['1_role'].keys())])]):
             self._mode = '1_role'
         else:
             self.exec_logger.error(f'Invalid role assignment for {self.model}: {self._roles} !')
             self._mode = ''
+        cabling = kwargs.pop('cabling', None)
+        electrodes = kwargs.pop('electrodes', None)
+        self.cabling = {}
+        if cabling is None:
+            cabling = {(e, r): i + 1 for r in roles for i, e in enumerate(electrodes)}
         self._tca = [adafruit_tca9548a.TCA9548A(self.connection, kwargs['mux_tca_address'])[i] for i in np.arange(7, 3, -1)]
         # self._mcp_addresses = (kwargs.pop('mcp', '0x20'))  # TODO: add assert on valid addresses..
         self._mcp = [None, None, None, None]
@@ -97,7 +106,7 @@ class Mux(MuxAbstract):
         self.addresses = {}
         d = {}
         for k, v in self.cabling.items():
-            d.update({k: ic[(v[0], self._roles[k[1]])]})
+            d.update({k: ic[(v[0], self._roles[k])]})
         self.addresses = d
 
     def reset(self):
diff --git a/ohmpi/hardware_components/mux_2024_0_X.py b/ohmpi/hardware_components/mux_2024_0_X.py
index 9334bb032b00518b450fb29598773437feeeb992..a91b529acf181b2a1ce7a60f9efc1b3435f80bee 100644
--- a/ohmpi/hardware_components/mux_2024_0_X.py
+++ b/ohmpi/hardware_components/mux_2024_0_X.py
@@ -69,9 +69,12 @@ class Mux(MuxAbstract):
             self.exec_logger.event(f'{self.model}: {self.board_id}\tmux_init\tbegin\t{datetime.datetime.utcnow()}')
         assert isinstance(self.connection, I2C)
         self.exec_logger.debug(f'configuration: {kwargs}')
-        self._roles = kwargs.pop('roles', None)
-        if self._roles is None:
-            self._roles = {'A': 'X', 'B': 'Y', 'M': 'XX', 'N': 'YY'}  # NOTE: defaults to 4-roles
+        roles = kwargs.pop('roles', None)
+        if roles is None:
+            roles = ['A','B','M','N'] # NOTE: defaults to 4-roles
+        else:
+            roles_board = ['X', 'Y', 'XX', 'YY']
+            self._roles = {roles[i]: roles_board[i] for i in range(len(roles))}
         if np.all([j in self._roles.values() for j in set([i[1] for i in list(inner_cabling['4_roles'].keys())])]):
             self._mode = '4_roles'
         elif np.all([j in self._roles.values() for j in set([i[1] for i in list(inner_cabling['2_roles'].keys())])]):
diff --git a/ohmpi/hardware_system.py b/ohmpi/hardware_system.py
index 5a9437372aa1e54e3974931fd54ce1acff97a09b..11830d8821cd6b2b4d7b5ca84932c260b9495a2d 100644
--- a/ohmpi/hardware_system.py
+++ b/ohmpi/hardware_system.py
@@ -163,7 +163,7 @@ class OhmPiHardware:
         for mux_id, mux in self.mux_boards.items():
             mux.barrier = self.mux_barrier
             for k, v in mux.cabling.items():
-                update_dict(self._cabling, {k: (mux_id, k[0])})
+                update_dict(self._cabling, {k: (mux_id, k[0])})   #TODO: in theory k[0] is not needed in values
 
         # Complete OhmPiHardware initialization
         self.readings = np.array([])  # time series of acquired data
diff --git a/ohmpi/logs/exec1.log b/ohmpi/logs/exec1.log
new file mode 100644
index 0000000000000000000000000000000000000000..e497c85d8e09bc6ff0ccf6e498d30f131931596b
--- /dev/null
+++ b/ohmpi/logs/exec1.log
@@ -0,0 +1,34 @@
+2023-06-16 10:04:54 UTC | 5786 | INFO: ****************************
+2023-06-16 10:04:54 UTC | 5786 | INFO: *** NEW SESSION STARTING ***
+2023-06-16 10:04:54 UTC | 5786 | INFO: ****************************
+2023-06-16 10:04:54 UTC | 5786 | INFO: 
+2023-06-16 10:04:54 UTC | 5786 | INFO: Remaining disk space : 19883.7 MB
+2023-06-16 10:04:54 UTC | 5786 | INFO: Saving data log to /home/pi/OhmPi/ohmpi/data/data.log
+2023-06-16 10:04:54 UTC | 5786 | EVENT: ohmpi_card_3_15	Init_RX	begin	2023-06-16 10:04:54.222336
+2023-06-16 10:04:54 UTC | 5786 | EVENT: ohmpi_card_3_15	Init_RX	end	2023-06-16 10:04:59.226964
+2023-06-16 10:04:54 UTC | 5786 | INFO: Hardware configured...
+2023-06-16 10:04:54 UTC | 5786 | WARNING: Voltage cannot be set on pwr_batt...
+2023-06-16 10:04:55 UTC | 5786 | WARNING: Voltage cannot be set on pwr_batt...
+2023-06-16 10:04:55 UTC | 5786 | INFO: values when starting pulse 0 : 0.10351878414258248 mA, -0.015625476851710562 mV
+2023-06-16 10:04:56 UTC | 5786 | WARNING: pulse 0: elapsed time 0.963789 s
+2023-06-16 10:04:56 UTC | 5786 | WARNING: pulse 0: total samples 20
+2023-06-16 10:04:56 UTC | 5786 | WARNING: Voltage cannot be set on pwr_batt...
+2023-06-16 10:04:56 UTC | 5786 | INFO: values when starting pulse 1 : 2.56 mA, 24.196050904873804 mV
+2023-06-16 10:04:57 UTC | 5786 | WARNING: pulse 1: elapsed time 2.062349 s
+2023-06-16 10:04:57 UTC | 5786 | WARNING: pulse 1: total samples 42
+2023-06-16 10:04:57 UTC | 5786 | WARNING: Voltage cannot be set on pwr_batt...
+2023-06-16 10:04:57 UTC | 5786 | INFO: values when starting pulse 2 : 0.1029718924527726 mA, 1.2344126712851344 mV
+2023-06-16 10:04:58 UTC | 5786 | WARNING: pulse 2: elapsed time 3.16233 s
+2023-06-16 10:04:58 UTC | 5786 | WARNING: pulse 2: total samples 64
+2023-06-16 10:04:58 UTC | 5786 | WARNING: Voltage cannot be set on pwr_batt...
+2023-06-16 10:04:58 UTC | 5786 | INFO: values when starting pulse 3 : 2.56 mA, 24.094485305337688 mV
+2023-06-16 10:04:59 UTC | 5786 | WARNING: pulse 3: elapsed time 4.262339 s
+2023-06-16 10:04:59 UTC | 5786 | WARNING: pulse 3: total samples 86
+2023-06-16 10:04:59 UTC | 5786 | WARNING: Voltage cannot be set on pwr_batt...
+2023-06-16 10:04:59 UTC | 5786 | INFO: values when starting pulse 4 : 0.10281563768425551 mA, 1.2578508865627003 mV
+2023-06-16 10:05:00 UTC | 5786 | WARNING: pulse 4: elapsed time 5.36226 s
+2023-06-16 10:05:00 UTC | 5786 | WARNING: pulse 4: total samples 108
+2023-06-16 10:05:00 UTC | 5786 | WARNING: Voltage cannot be set on pwr_batt...
+2023-06-16 10:05:00 UTC | 5786 | INFO: values when starting pulse 5 : 2.56 mA, 24.28980376598407 mV
+2023-06-16 10:05:01 UTC | 5786 | WARNING: pulse 5: elapsed time 6.462261 s
+2023-06-16 10:05:01 UTC | 5786 | WARNING: pulse 5: total samples 130
diff --git a/ohmpi/logs/exec2.log b/ohmpi/logs/exec2.log
new file mode 100644
index 0000000000000000000000000000000000000000..256bef589a4594d6cd791ce29c6fb3ee2372d78f
--- /dev/null
+++ b/ohmpi/logs/exec2.log
@@ -0,0 +1,288 @@
+2023-06-16 11:47:27 UTC | 6049 | WARNING: Voltage cannot be set on pwr_batt...
+2023-06-16 11:47:27 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:27.816910
+2023-06-16 11:47:27 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:27.848241
+2023-06-16 11:47:27 UTC | 6049 | INFO: values when starting pulse 0 : 0.10344065675832394 mA, -0.007812738425855281 mV
+2023-06-16 11:47:27 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:27.862598
+2023-06-16 11:47:27 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:27.879204
+2023-06-16 11:47:27 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:27.891178
+2023-06-16 11:47:27 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:27.906915
+2023-06-16 11:47:27 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:27.964325
+2023-06-16 11:47:27 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:27.974825
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.007321
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.017785
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.057311
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.067772
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.107358
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.117815
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.157571
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.168684
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.208656
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.219946
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.258998
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.270273
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.309004
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.320273
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.358940
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.370278
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.413697
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.425055
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.459028
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.470252
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.508910
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.520272
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.559170
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.570440
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.609539
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.625478
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.668068
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.683989
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.718684
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.733186
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.765980
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.781150
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.816704
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.831064
+2023-06-16 11:47:28 UTC | 6049 | WARNING: pulse 0: elapsed time 0.92631 s
+2023-06-16 11:47:28 UTC | 6049 | WARNING: pulse 0: total samples 19
+2023-06-16 11:47:28 UTC | 6049 | WARNING: Voltage cannot be set on pwr_batt...
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.893052
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.910174
+2023-06-16 11:47:28 UTC | 6049 | INFO: values when starting pulse 1 : 2.56 mA, 24.500747703482162 mV
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.921138
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.934142
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.943546
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.956726
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:28.966193
+2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:28.979235
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.013182
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.024390
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.058915
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.098058
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.135717
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.145997
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.156810
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.167048
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.206834
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.217094
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.256859
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.267092
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.306930
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.317128
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.356869
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.367254
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.407024
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.417219
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.456750
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.466940
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.506731
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.517000
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.556894
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.567087
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.607524
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.617820
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.658073
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.668311
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.707128
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.717390
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.759327
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.773938
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.816201
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.830657
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.865970
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.880325
+2023-06-16 11:47:29 UTC | 6049 | WARNING: pulse 1: elapsed time 1.975289 s
+2023-06-16 11:47:29 UTC | 6049 | WARNING: pulse 1: total samples 39
+2023-06-16 11:47:29 UTC | 6049 | WARNING: Voltage cannot be set on pwr_batt...
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.941024
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.957736
+2023-06-16 11:47:29 UTC | 6049 | INFO: values when starting pulse 2 : 0.10367503891109958 mA, 1.2578508865627003 mV
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.968935
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:29.982016
+2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:29.991563
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.004692
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.014229
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.027165
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.060523
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.070880
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.107039
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.116834
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.156438
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.166232
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.206440
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.216659
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.256840
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.267120
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.306904
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.317147
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.356868
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.367162
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.406916
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.417173
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.456878
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.467131
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.506866
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.518393
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.558100
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.570033
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.608550
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.618842
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.656988
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.667274
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.706898
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.717195
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.758265
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.772740
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.816109
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	end	2023-06-16 11:47:30.830551
+2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15	Measure_Voltage_RX	begin	2023-06-16 11:47:30.865911
