RunModel: Suspected bug on `OutputsModel$Qsim` in the training example
In the training example (https://gitlab.irstea.fr/in-wop/formation-airgriwrm) in the airGRiwrm naturalised flow example, we have this result of simulation for the downstream node:
$ CHALO_21:List of 22
..$ DatesR : POSIXlt[1:4749], format: "1995-08-01" "1995-08-02" "1995-08-03" "1995-08-04" ...
..$ PotEvap : num [1:4749] 4.4 4.5 4.2 4.2 4.3 4 3.4 3 3.6 3.8 ...
..$ Precip : num [1:4749] 0 0 0 0 0 1.8 10.5 0.4 0 0 ...
..$ Prod : num [1:4749] 310 307 304 301 297 ...
..$ Pn : num [1:4749] 0 0 0 0 0 0 7.1 0 0 0 ...
..$ Ps : num [1:4749] 0 0 0 0 0 ...
..$ AE : num [1:4749] 3.11 3.16 2.93 2.91 2.95 ...
..$ Perc : num [1:4749] 0.131 0.125 0.119 0.113 0.107 ...
..$ PR : num [1:4749] 0.131 0.125 0.119 0.113 0.107 ...
..$ Q9 : num [1:4749] 0.388 0.442 0.5 0.563 0.136 ...
..$ Q1 : num [1:4749] 0.099 0.0915 0.0847 0.0788 0.0699 ...
..$ Rout : num [1:4749] 33 32.8 32.7 32.7 32.3 ...
..$ Exch : num [1:4749] -0.229 -0.224 -0.22 -0.218 -0.217 ...
..$ AExch1 : num [1:4749] -0.229 -0.224 -0.22 -0.218 -0.217 ...
..$ AExch2 : num [1:4749] -0.099 -0.0915 -0.0847 -0.0788 -0.0699 ...
..$ AExch : num [1:4749] -0.328 -0.315 -0.304 -0.296 -0.287 ...
..$ QR : num [1:4749] 0.393 0.383 0.378 0.376 0.351 ...
..$ QD : num [1:4749] 0 0 0 0 0 0 0 0 0 0 ...
..$ Qsim : Named num [1:4749] 0.0859 0.1731 0.2319 0.2525 0.2418 ...
.. ..- attr(*, "names")= chr [1:4749] "" "" "13515" "13516" ...
..$ StateEnd:List of 4
.. ..$ Store :List of 4
.. .. ..$ Prod: num 317
.. .. ..$ Rout: num 29.9
.. .. ..$ Exp : num NA
.. .. ..$ Int : num NA
.. ..$ UH :List of 2
.. .. ..$ UH1: num [1:20] 0.18 0.182 0.184 0.186 0.187 ...
.. .. ..$ UH2: num [1:40] 0.0209 0.0206 0.0203 0.02 0.0196 ...
.. ..$ CemaNeigeLayers:List of 4
.. .. ..$ G : num NA
.. .. ..$ eTG : num NA
.. .. ..$ Gthr : num NA
.. .. ..$ Glocmax: num NA
.. ..$ SD :List of 3
.. .. ..$ : Named num [1:3] 541563 534570 523807
.. .. .. ..- attr(*, "names")= chr [1:3] "18261" "18262" "18263"
.. .. ..$ : Named num [1:3] 95772 93020 91120
.. .. .. ..- attr(*, "names")= chr [1:3] "18261" "18262" "18263"
.. .. ..$ : Named num [1:2] 508672 496590
.. .. .. ..- attr(*, "names")= chr [1:2] "18262" "18263"
.. ..- attr(*, "class")= chr [1:3] "IniStates" "GR" "daily"
..$ QsimDown: num [1:4749] 0.393 0.383 0.378 0.376 0.351 ...
..$ Qsim_m3 : Named num [1:4749] 540230 1089349 1458910 1588607 1521507 ...
.. ..- attr(*, "names")= chr [1:4749] "" "" "13515" "13516" ...
..- attr(*, "class")= chr [1:3] "OutputsModel" "daily" "GR"
- attr(*, "class")= chr [1:2] "GRiwrmOutputsModel" "list"
- attr(*, "Qm3s")=Classes ‘Qm3s’ and 'data.frame': 4749 obs. of 5 variables:
..$ DatesR : POSIXct[1:4749], format: "1995-08-01" "1995-08-02" "1995-08-03" "1995-08-04" ...
..$ STDIZ_04: num [1:4749] 5.46 5.28 5.11 4.95 4.8 ...
..$ LOUVE_19: num [1:4749] 0.858 0.836 0.815 0.795 0.775 ...
..$ VITRY_25: num [1:4749] 6.65 6.43 6.23 6.04 5.86 ...
..$ CHALO_21: num [1:4749] 6.25 12.61 16.89 18.39 17.61 ...
Here,we have QSimDown > Qsim
which is very suspicious because the flow is supposed to come from upstream basins in dry weather...