An error occurred while loading the file. Please try again.
-
Arnaud WATLET authored88396587
2023-06-16 11:47:27 UTC | 6049 | WARNING: Voltage cannot be set on pwr_batt...
2023-06-16 11:47:27 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:27.816910
2023-06-16 11:47:27 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:27.848241
2023-06-16 11:47:27 UTC | 6049 | INFO: values when starting pulse 0 : 0.10344065675832394 mA, -0.007812738425855281 mV
2023-06-16 11:47:27 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:27.862598
2023-06-16 11:47:27 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:27.879204
2023-06-16 11:47:27 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:27.891178
2023-06-16 11:47:27 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:27.906915
2023-06-16 11:47:27 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:27.964325
2023-06-16 11:47:27 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:27.974825
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.007321
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.017785
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.057311
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.067772
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.107358
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.117815
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.157571
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.168684
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.208656
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.219946
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.258998
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.270273
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.309004
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.320273
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.358940
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.370278
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.413697
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.425055
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.459028
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.470252
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.508910
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.520272
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.559170
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.570440
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.609539
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.625478
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.668068
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.683989
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.718684
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.733186
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.765980
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.781150
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.816704
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.831064
2023-06-16 11:47:28 UTC | 6049 | WARNING: pulse 0: elapsed time 0.92631 s
2023-06-16 11:47:28 UTC | 6049 | WARNING: pulse 0: total samples 19
2023-06-16 11:47:28 UTC | 6049 | WARNING: Voltage cannot be set on pwr_batt...
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.893052
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.910174
2023-06-16 11:47:28 UTC | 6049 | INFO: values when starting pulse 1 : 2.56 mA, 24.500747703482162 mV
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.921138
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.934142
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.943546
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.956726
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:28.966193
2023-06-16 11:47:28 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:28.979235
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.013182
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.024390
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.058915
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.098058
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.135717
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.145997
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.156810
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.167048
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.206834
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.217094
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.256859
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.267092
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.306930
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.317128
7172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.356869
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.367254
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.407024
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.417219
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.456750
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.466940
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.506731
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.517000
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.556894
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.567087
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.607524
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.617820
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.658073
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.668311
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.707128
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.717390
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.759327
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.773938
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.816201
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.830657
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.865970
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.880325
2023-06-16 11:47:29 UTC | 6049 | WARNING: pulse 1: elapsed time 1.975289 s
2023-06-16 11:47:29 UTC | 6049 | WARNING: pulse 1: total samples 39
2023-06-16 11:47:29 UTC | 6049 | WARNING: Voltage cannot be set on pwr_batt...
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.941024
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.957736
2023-06-16 11:47:29 UTC | 6049 | INFO: values when starting pulse 2 : 0.10367503891109958 mA, 1.2578508865627003 mV
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.968935
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:29.982016
2023-06-16 11:47:29 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:29.991563
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.004692
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.014229
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.027165
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.060523
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.070880
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.107039
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.116834
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.156438
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.166232
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.206440
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.216659
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.256840
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.267120
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.306904
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.317147
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.356868
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.367162
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.406916
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.417173
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.456878
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.467131
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.506866
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.518393
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.558100
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.570033
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.608550
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.618842
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.656988
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.667274
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.706898
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.717195
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.758265
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.772740
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.816109
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.830551
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.865911
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.880401
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.916102
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:30.930533
141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210
2023-06-16 11:47:30 UTC | 6049 | WARNING: pulse 2: elapsed time 3.025778 s
2023-06-16 11:47:30 UTC | 6049 | WARNING: pulse 2: total samples 59
2023-06-16 11:47:30 UTC | 6049 | WARNING: Voltage cannot be set on pwr_batt...
2023-06-16 11:47:30 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:30.994156
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.010734
2023-06-16 11:47:31 UTC | 6049 | INFO: values when starting pulse 3 : 2.56 mA, 24.086672566911833 mV
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.021762
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.034839
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.044179
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.057332
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.066784
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.079773
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.113015
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.126126
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.162156
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.172474
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.206916
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.217153
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.256858
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.267097
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.306804
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.317039
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.356847
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.367080
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.408007
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.418299
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.457397
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.467703
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.506941
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.517236
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.556926
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.567160
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.606865
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.617093
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.656842
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.667064
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.706831
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.717130
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.756900
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.766898
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.806631
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.816887
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.858233
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.872713
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.916048
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.930500
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:31.965623
2023-06-16 11:47:31 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:31.978662
2023-06-16 11:47:32 UTC | 6049 | WARNING: pulse 3: elapsed time 4.075304 s
2023-06-16 11:47:32 UTC | 6049 | WARNING: pulse 3: total samples 79
2023-06-16 11:47:32 UTC | 6049 | WARNING: Voltage cannot be set on pwr_batt...
2023-06-16 11:47:32 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:32.037845
2023-06-16 11:47:32 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:32.054490
2023-06-16 11:47:32 UTC | 6049 | INFO: values when starting pulse 4 : 0.10242500076296272 mA, 1.2187871944334239 mV
2023-06-16 11:47:32 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:32.065694
2023-06-16 11:47:32 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:32.078661
2023-06-16 11:47:32 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:32.088046
2023-06-16 11:47:32 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:32.101044
2023-06-16 11:47:32 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:32.110651
2023-06-16 11:47:32 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:32.123620
2023-06-16 11:47:32 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:32.133332
2023-06-16 11:47:32 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:32.146581
2023-06-16 11:47:32 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:32.160816
2023-06-16 11:47:32 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:32.173406
2023-06-16 11:47:32 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:32.210252
2023-06-16 11:47:32 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX end 2023-06-16 11:47:32.222935
2023-06-16 11:47:32 UTC | 6049 | EVENT: ohmpi_card_3_15 Measure_Voltage_RX begin 2023-06-16 11:47:32.260276
