Commit ef44b4de authored by Arnaud WATLET's avatar Arnaud WATLET
Browse files

Adapts test_3_mux_2024.py"

Showing with 1632 additions and 86 deletions
+1632 -86
......@@ -18,26 +18,21 @@ OHMPI_CONFIG = {
}
HARDWARE_CONFIG = {
'ctl': {'model' : 'raspberry_pi'
'ctl': {'model' : 'dummy_ctl'
},
'tx' : {'model' : 'ohmpi_card_3_15',
'mcp_board_address': 0x20,
'current_max': 4800 / 50 / 2, # Maximum current
'r_shunt': 2 # Shunt resistance in Ohms
'tx' : {'model' : 'dummy_tx',
'current_max': 4800 / 50 / 2, # Maximum current mA
'r_shunt': 2, # Shunt resistance in Ohms
'low_battery': 12. # Volts
},
'rx' : {'model': 'ohmpi_card_3_15',
'coef_p2': 2.50, # slope for current conversion for ADS.P2, measurement in V/V
'sampling_rate': 10., # ms
'nb_samples': 20, # Max value 10 # was named integer before...
'rx' : {'model': 'dummy_rx',
},
'mux': {'model' : 'dummy_mux', # 'ohmpi_i2c_mux64_v1.01',
'mux': {'model' : 'dummy_mux',
'max_elec': 64,
'board_addresses': {'A': 0x73, 'B': 0x72, 'M': 0x71, 'N': 0x70}, # CHECK IF YOUR BOARDS HAVE THESE ADDRESSES
'voltage_max': 100,
'current_max': 3
'voltage_max' : 100,
'current_max' : 3
}
}
# SET THE LOGGING LEVELS, MQTT BROKERS AND MQTT OPTIONS ACCORDING TO YOUR NEEDS
# Execution logging configuration
EXEC_LOGGING_CONFIG = {
......
2023-04-15 07:14:58 UTC | 454119 | INFO: Starting_session
2023-08-31 13:45:04 UTC | 8775 | INFO: Starting_session
2023-08-31 13:50:00 UTC | 8854 | INFO: Starting_session
2023-08-31 13:50:11 UTC | 8854 | INFO: {'time': '2023-08-31T13:50:11.607175', 'A': '9', 'B': '12', 'M': '10', 'N': '11', 'inj time [ms]': 1.0, 'R [ohm]': 36.769, 'R_std [%]': 1.852, 'Ps [mV]': -361.536, 'nbStack': 1, 'Tx [V]': 5.0, 'CPU temp [degC]': 51.54, 'Nb samples [-]': 99, 'cmd_id': 'None'}
2023-08-31 13:54:15 UTC | 8925 | INFO: Starting_session
2023-08-31 13:54:33 UTC | 8925 | INFO: {'time': '2023-08-31T13:54:33.577304', 'A': '9', 'B': '12', 'M': '10', 'N': '11', 'inj time [ms]': 1.0, 'R [ohm]': 36.57, 'R_std [%]': 3.559, 'Ps [mV]': -372.202, 'nbStack': 1, 'Tx [V]': 5.0, 'CPU temp [degC]': 50.464, 'Nb samples [-]': 97, 'cmd_id': 'None'}
2023-08-31 13:54:59 UTC | 8969 | INFO: Starting_session
2023-08-31 13:55:26 UTC | 8969 | INFO: {'time': '2023-08-31T13:55:26.812448', 'A': '10', 'B': '13', 'M': '12', 'N': '11', 'inj time [ms]': 1.0, 'R [ohm]': -36.792, 'R_std [%]': -1.571, 'Ps [mV]': -35.187, 'nbStack': 1, 'Tx [V]': 5.0, 'CPU temp [degC]': 54.768, 'Nb samples [-]': 97, 'cmd_id': 'None'}
2023-08-31 14:10:30 UTC | 9279 | INFO: Starting_session
2023-08-31 14:10:57 UTC | 9279 | INFO: {'time': '2023-08-31T14:10:57.837336', 'A': '10', 'B': '13', 'M': '12', 'N': '11', 'inj time [ms]': 1.0, 'R [ohm]': -35.37, 'R_std [%]': -6.022, 'Ps [mV]': -21.6, 'nbStack': 1, 'Tx [V]': 5.0, 'CPU temp [degC]': 54.768, 'Nb samples [-]': 98, 'cmd_id': 'None'}
2023-08-31 14:16:04 UTC | 938 | INFO: Starting_session
2023-08-31 14:16:42 UTC | 938 | INFO: {'time': '2023-08-31T14:16:42.090961', 'A': '10', 'B': '13', 'M': '12', 'N': '11', 'inj time [ms]': 6.0, 'R [ohm]': -33.513, 'R_std [%]': -10.511, 'Ps [mV]': 0.597, 'nbStack': 1, 'Tx [V]': 5.0, 'CPU temp [degC]': 56.382, 'Nb samples [-]': 592, 'cmd_id': 'None'}
2023-08-31 14:25:00 UTC | 1124 | INFO: Starting_session
2023-08-31 14:25:37 UTC | 1124 | INFO: {'time': '2023-08-31T14:25:37.776668', 'A': '10', 'B': '13', 'M': '12', 'N': '11', 'inj time [ms]': 6.0, 'R [ohm]': -33.623, 'R_std [%]': -9.525, 'Ps [mV]': -7.531, 'nbStack': 1, 'Tx [V]': 5.0, 'CPU temp [degC]': 54.768, 'Nb samples [-]': 588, 'cmd_id': 'None'}
This diff is collapsed.
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment