• Bonte Bruno's avatar
    Adding computation of water balance · 4c2ec679
    Bonte Bruno authored
    	* New commands in coupling communication to get the values necessary to compute the water balance (see in wiki)
    	* To get the catchment runoff it was necessary to add a link to
    this variable in the j2k_cowat_buech_ju_couplage.jam file and to remove
    an artificial reach in the reach parameter file that is now followed in
    this repository (as for all used parameter files)
    	* new feature of the getAtrribute command that now takes a list
    of attributes names and returns a table of value for each id (for reachs
    and hrus)
    4c2ec679
soils.par 2.50 KiB
# soils.par for Rhone by F. Tilmant; based on J2K_Durance model
SID	depth	kf_min	depth_min	kf_max	cap_rise	aircap	fc_sum	fc_1	fc_2	fc_3	fc_4	fc_5	fc_6	fc_7	fc_8	fc_9	fc_10	fc_11	fc_12	fc_13	fc_14	fc_15	fc_16	fc_17	fc_18	fc_19	fc_20	fc_21	fc_22	fc_23	fc_24	fc_25	fc_26	fc_27	fc_28	fc_29	fc_30
1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
-9999	-9999	-9999	-9999	-9999	1	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999
n/a	cm	m/d	m	m/d	0/1	mm	mm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm	mm/dm
1	0	0	0	0	0	250	0	11.33	11.33	11.33	11.33	11.33	11.33	11.33	11.33	11.33	11.33	11.33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2	0	0	0	0	0	180	0	10.77	10.77	10.77	10.77	10.77	10.77	10.77	10.77	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3	0	0	0	0	0	140	0	10.83	10.83	10.83	10.83	10.83	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4	0	0	0	0	0	130	0	12.25	12.25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5	0	0	0	0	0	371	0	11.33	11.33	11.33	11.33	11.33	11.33	11.33	11.33	11.33	11.33	11.33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6	0	0	0	0	0	414	0	16.16	16.16	16.16	16.16	16.16	16.16	16.16	16.16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7	0	0	0	0	0	400	0	21.66	21.66	21.66	21.66	21.66	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8	0	0	0	0	0	248	0	20.5	20.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9	0	0	0	0	0	200	0	11.33	11.33	11.33	11.33	11.33	11.33	11.33	11.33	11.33	11.33	11.33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10	0	0	0	0	0	800	0	21.33	21.33	21.33	21.33	21.33	21.33	21.33	21.33	21.33	21.33	21.33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
#end of soils.par																																					
#1 = depth = 110cm
#2 = depth = 80cm
#3 = depth = 50cm
#4 = depth = 20cm
#5 = depth = 110cm (mountain)
#6 = depth = 80cm (mountain)
#7 = depth = 50cm (mountain)
#8 = depth = 20cm (mountain)
#9 = depth = 110cm (Saone_Macon)
#10 = depth = 110 cm (Dombes)
# depth, kf_min, depth_min, kf_max: non utilisé
# cap_rise : 0 car la remontée capillaire est désactivée dans J2000_Rhône
# aircap: capacité d'air en mm (correspond à l'eau libre du sol)
# fc_sum: non utilisé
# fc_1,...n: capacité au champ (field_capacity) en mm par tranche de 10 cm jusqu'à atteindre la profondeur totale du sol